Pogo Tri-Peaks 2 Quest for the Ruby Ring Game Ranks
Tri-Peaks Solitaire is a solitaire game where you must clear out all the cards in the playing field. To remove a card from the playing field, you simply click on cards that are one number higher or lower than the card in the Foundation Pile. Suit does not matter.
 
DID YOU KNOW: UpRip has Pogo Leagues, the perfect place for competing in your favorite games and getting to meet other people! Check it out by clicking here.
 

Rank Rank Name Rank Image Jackpot Spins Total Jackpot Spins Badge
1 Excavator 1 1 1
3-2-1 Contact Badge
2 Excavator 2 1 2 -
3 Excavator 3 1 3 -
4 Excavator 4 2 5 -
5 Excavator 5 2 7 -
6 Excavator 6 3 10 -
7 Excavator 7 4 14 -
8 Excavator 8 8 22 -
9 Excavator 9 9 31 -
10 Excavator 10 10 41
Great Balls of Fire Badge
11 Professor 11 15 56 -
12 Professor 12 15 71 -
13 Professor 13 15 86 -
14 Professor 14 15 101 -
15 Professor 15 15 116 -
16 Professor 16 15 131 -
17 Professor 17 15 146 -
18 Professor 18 15 161 -
19 Professor 19 15 176 -
20 Professor 20 15 191
Digging Up Trouble Badge
21 Archaeologist 21 20 211 -
22 Archaeologist 22 20 231 -
23 Archaeologist 23 20 251 -
24 Archaeologist 24 20 271 -
25 Archaeologist 25 20 291 -
26 Archaeologist 26 20 311 -
27 Archaeologist 27 20 331 -
28 Archaeologist 28 20 351 -
29 Archaeologist 29 20 371 -
30 Archaeologist 30 20 391
Look Before You Leap Badge
31 Adventurer 31 30 421 -
32 Adventurer 32 30 451 -
33 Adventurer 33 30 481 -
34 Adventurer 34 30 511 -
35 Adventurer 35 30 541 -
36 Adventurer 36 30 571 -
37 Adventurer 37 30 601 -
38 Adventurer 38 30 631 -
39 Adventurer 39 30 661 -
40 Adventurer 40 30 691
Short Fuse Badge
41 Treasure Hunter 41 45 736 -
42 Treasure Hunter 42 45 781 -
43 Treasure Hunter 43 45 826 -
44 Treasure Hunter 44 45 871 -
45 Treasure Hunter 45 45 916 -
46 Treasure Hunter 46 45 961 -
47 Treasure Hunter 47 45 1,006 -
48 Treasure Hunter 48 45 1,051 -
49 Treasure Hunter 49 45 1,096 -
50 Treasure Hunter 50 45 1,141
Free Ride Badge